Housing prices and rents in Mustasaari
Mustasaari has 24 postcode areas in the statistics. Prices per square metre range from €1,822/m² to €2,178/m² between areas: the most affordable flats are in Mustasaari Keskus, the most expensive in Karperö. The average rent level in the city is about €11/m².
Average price per m²
€1,956/m²
Weighted by the number of sales across 2 postcode areas.
Average rent level
€11/m²
Average across postcode areas (1 areas).
Postcode areas, Mustasaari
| Postcode | Area name | Price €/m² | Rent €/m² | Population |
|---|---|---|---|---|
| 65610 | Mustasaari Keskus | €1,822/m² | €11/m² | 6,266 |
| 65450 | Sulva | 1,949 | ||
| 66530 | Koivulahti | 1,914 | ||
| 65520 | Helsingby | 1,397 | ||
| 65630 | Karperö | €2,178/m² | 1,333 | |
| 65800 | Raippaluoto | 841 | ||
| 65710 | Singsby | 713 | ||
| 66540 | Petsmo | 663 | ||
| 66520 | Veikkaala | 516 | ||
| 65730 | Jungsund | 435 | ||
| 66580 | Kuni | 393 | ||
| 66550 | Västerhankmo | 341 | ||
| 65930 | Södra Vallgrund | 335 | ||
| 65460 | Tölby-Rimal | 331 | ||
| 65870 | Björköby | 331 | ||
| 65920 | Norra Vallgrund-Söderudden | 325 | ||
| 65760 | Iskmo | 303 | ||
| 65650 | Koskö | 293 | ||
| 65480 | Vikby | 238 | ||
| 66560 | Österhankmo | 236 | ||
| 66590 | Vassor | 197 | ||
| 65970 | Söderudden | 172 | ||
| 66999 | Kaukaluoto | 54 | ||
| 65470 | Rimal | 48 |
Thinking of buying in Mustasaari?
Upload the housing company's tilinpäätös (financial statements), its other documents and the isännöitsijäntodistus (manager's certificate). In under a minute you get a clear risk analysis, the key financial figures and a korjausvelka (repair backlog) estimate.
Start an analysis for €10