Housing prices and rents in Sodankylä
Sodankylä has 27 postcode areas in the statistics. Price statistics are available for Sodankylä Keskus: €1,059/m². The average rent level in the city is about €12/m².
Average price per m²
€1,059/m²
Weighted by the number of sales across 1 postcode areas.
Average rent level
€12/m²
Average across postcode areas (1 areas).
Postcode areas, Sodankylä
| Postcode | Area name | Price €/m² | Rent €/m² | Population |
|---|---|---|---|---|
| 99600 | Sodankylä Keskus | €1,059/m² | €12/m² | 5,259 |
| 99650 | Sattanen | 289 | ||
| 99690 | Vuotso | 286 | ||
| 99560 | Orakylä | 260 | ||
| 99710 | Vaalajärvi | 260 | ||
| 99620 | Kelujärvi | 215 | ||
| 99720 | Riipi | 159 | ||
| 99540 | Torvinen | 144 | ||
| 99740 | Syväjärvi | 115 | ||
| 99655 | Sattasvaara | 107 | ||
| 99770 | Jeesiö | 105 | ||
| 97390 | Kierinki | 89 | ||
| 99550 | Aska - Orakylä | 85 | ||
| 99555 | Luosto | 73 | ||
| 99530 | Vuojärvi | 63 | ||
| 99510 | Raudanjoki - Seipäjärvi | 60 | ||
| 99645 | Lokka | 59 | ||
| 99660 | Kersilö | 44 | ||
| 99750 | Sassali | 44 | ||
| 99610 | Siurunmaa | 41 | ||
| 97370 | Unarin-Luusua | 38 | ||
| 99670 | Petkula | 29 | ||
| 99520 | Seipäjärvi | 28 | ||
| 99665 | Moskuvaara | 27 | ||
| 99760 | Uimaniemi | 25 | ||
| 97380 | Kukasranta | 18 | ||
| 99695 | Tankavaara | 4 |
Thinking of buying in Sodankylä?
Upload the housing company's tilinpäätös (financial statements), its other documents and the isännöitsijäntodistus (manager's certificate). In under a minute you get a clear risk analysis, the key financial figures and a korjausvelka (repair backlog) estimate.
Start an analysis for €10