Housing prices and rents in Sonkajärvi
Sonkajärvi has 7 postcode areas in the statistics.
Postcode areas, Sonkajärvi
| Postcode | Area name | Price €/m² | Rent €/m² | Population |
|---|---|---|---|---|
| 74300 | Sonkajärvi Keskus | 2,381 | ||
| 74340 | Sukeva-Kainuunmäki | 608 | ||
| 74420 | Hernejärvi | 276 | ||
| 74360 | Sonkakoski | 135 | ||
| 74490 | Koirakoski | 95 | ||
| 74380 | Jyrkkä | 61 | ||
| 74345 | Kalliosuo | 53 |
Thinking of buying in Sonkajärvi?
Upload the housing company's tilinpäätös (financial statements), its other documents and the isännöitsijäntodistus (manager's certificate). In under a minute you get a clear risk analysis, the key financial figures and a korjausvelka (repair backlog) estimate.
Start an analysis for €10