Housing prices and rents in Seinäjoki
Seinäjoki has 26 postcode areas in the statistics. Prices per square metre range from €816/m² to €2,221/m² between areas: the most affordable flats are in Pohja, the most expensive in Seinäjoki Keskus. The average rent level in the city is about €14/m².
Average price per m²
€1,868/m²
Weighted by the number of sales across 9 postcode areas.
Average rent level
€14/m²
Average across postcode areas (8 areas).
Postcode areas, Seinäjoki
| Postcode | Area name | Price €/m² | Rent €/m² | Population |
|---|---|---|---|---|
| 60200 | Törnävä | €2,048/m² | €13/m² | 12,856 |
| 60100 | Seinäjoki Keskus | €2,221/m² | €13/m² | 11,935 |
| 60510 | Hyllykallio | €2,051/m² | €14/m² | 9,461 |
| 60320 | Alakylä-Jouppi | €1,729/m² | €13/m² | 7,518 |
| 60150 | Kasperi | €1,316/m² | €11/m² | 4,495 |
| 60550 | Nurmo Keskus | €2,022/m² | €16/m² | 4,277 |
| 60120 | Pohja | €816/m² | €14/m² | 2,725 |
| 60220 | Huhtala | €1,459/m² | €13/m² | 1,934 |
| 61400 | Ylistaro Keskus | €1,014/m² | 1,894 | |
| 61100 | Peräseinäjoki Keskus | 1,880 | ||
| 60420 | Impivaara | 1,432 | ||
| 61410 | Ylistaro Asemanseutu | 700 | ||
| 60640 | Kurjenneva | 687 | ||
| 60560 | Halkosaari | 685 | ||
| 61120 | Louko | 655 | ||
| 61160 | Koura | 543 | ||
| 61450 | Kylänpää | 497 | ||
| 61470 | Kitinoja | 451 | ||
| 61430 | Isorehto | 367 | ||
| 61650 | Kalakoski | 306 | ||
| 61460 | Hanhikoski | 252 | ||
| 61180 | Haapaluoma | 191 | ||
| 61110 | Vuolle | 183 | ||
| 61440 | Untamala | 166 | ||
| 61140 | Pasto | 111 | ||
| 60280 | Eskoon Keskuslaitosalue | 50 |
Thinking of buying in Seinäjoki?
Upload the housing company's tilinpäätös (financial statements), its other documents and the isännöitsijäntodistus (manager's certificate). In under a minute you get a clear risk analysis, the key financial figures and a korjausvelka (repair backlog) estimate.
Start an analysis for €10