Housing prices and rents in Tampere
Tampere has 36 postcode areas in the statistics. Prices per square metre range from €1,485/m² to €5,716/m² between areas: the most affordable flats are in Tesoma, the most expensive in Lapinniemi-Käpylä. The average rent level in the city is about €17/m².
Average price per m²
€2,858/m²
Weighted by the number of sales across 31 postcode areas.
Average rent level
€17/m²
Average across postcode areas (28 areas).
Postcode areas, Tampere
| Postcode | Area name | Price €/m² | Rent €/m² | Population |
|---|---|---|---|---|
| 33720 | Hervanta | €2,191/m² | €17/m² | 29,518 |
| 33710 | Kaukajärvi | €2,059/m² | €17/m² | 19,097 |
| 33100 | Tampere Keskus | €3,602/m² | €16/m² | 18,057 |
| 33580 | Atala-Linnainmaa | €2,601/m² | €18/m² | 15,635 |
| 33900 | Härmälä-Rantaperkiö | €3,325/m² | €21/m² | 14,423 |
| 33540 | Kaleva | €3,326/m² | €17/m² | 12,298 |
| 33500 | Osmonmäki-Petsamo | €3,555/m² | €17/m² | 11,700 |
| 33400 | Luoteis-Tampere | €2,525/m² | €20/m² | 11,551 |
| 33560 | Takahuhti | €2,771/m² | €16/m² | 11,038 |
| 33820 | Koivistonkylä | €2,617/m² | €16/m² | 9,331 |
| 33870 | Vuores | €3,448/m² | €18/m² | 8,333 |
| 33310 | Tesoma | €1,485/m² | €15/m² | 8,194 |
| 33270 | Epilä | €2,592/m² | €16/m² | 7,330 |
| 33200 | Tampere Keskus Läntinen | €3,649/m² | €17/m² | 6,935 |
| 33210 | Itä-Amuri-Tammerkoski | €3,981/m² | €18/m² | 6,610 |
| 33230 | Länsi-Amuri | €3,770/m² | €16/m² | 6,164 |
| 33340 | Haukiluoma-Ikuri | €2,237/m² | €21/m² | 5,670 |
| 33410 | Lentävänniemi | €2,579/m² | €14/m² | 5,594 |
| 33800 | Nekala | €2,620/m² | €18/m² | 5,324 |
| 33300 | Rahola | €2,760/m² | €16/m² | 5,035 |
| 33530 | Kissanmaa | €3,113/m² | €16/m² | 4,987 |
| 33180 | Lapinniemi-Käpylä | €5,716/m² | 4,300 | |
| 33250 | Pispala | €3,698/m² | €18/m² | 4,156 |
| 33610 | Olkahinen-Tasanne | €2,397/m² | 4,028 | |
| 33840 | Peltolammi | €1,523/m² | €15/m² | 3,584 |
| 33330 | Myllypuro-Kalkku | €2,082/m² | €14/m² | 3,181 |
| 33420 | Lamminpää | €19/m² | 2,671 | |
| 33850 | Multisilta | €1,570/m² | €16/m² | 2,568 |
| 33730 | Leinola-Vehmainen | €3,266/m² | 2,122 | |
| 33700 | Messukylä | €2,869/m² | 1,891 | |
| 33680 | Aitolahti | 1,650 | ||
| 33240 | Tahmela | €3,356/m² | €21/m² | 1,635 |
| 34240 | Kämmenteisko | 1,554 | ||
| 33520 | Keskussairaala-alue-Kauppi | €2,946/m² | €17/m² | 1,240 |
| 34260 | Terälahti | 833 | ||
| 34270 | Velaatta | 275 |
Thinking of buying in Tampere?
Upload the housing company's tilinpäätös (financial statements), its other documents and the isännöitsijäntodistus (manager's certificate). In under a minute you get a clear risk analysis, the key financial figures and a korjausvelka (repair backlog) estimate.
Start an analysis for €10