Housing prices and rents in Vantaa
Vantaa has 37 postcode areas in the statistics. Prices per square metre range from €1,492/m² to €3,978/m² between areas: the most affordable flats are in Mikkola, the most expensive in Ylästö. The average rent level in the city is about €22/m².
Average price per m²
€2,669/m²
Weighted by the number of sales across 28 postcode areas.
Average rent level
€22/m²
Average across postcode areas (19 areas).
Postcode areas, Vantaa
| Postcode | Area name | Price €/m² | Rent €/m² | Population |
|---|---|---|---|---|
| 01300 | Tikkurila | €3,810/m² | €24/m² | 24,875 |
| 01600 | Myyrmäki | €2,085/m² | €24/m² | 19,159 |
| 01450 | Korso | €2,921/m² | €20/m² | 18,126 |
| 01620 | Martinlaakso | €1,912/m² | €25/m² | 14,204 |
| 01700 | Kivistö | €3,545/m² | €20/m² | 13,583 |
| 01200 | Hakunila | €1,986/m² | €23/m² | 13,100 |
| 01360 | Koivukylä-Havukoski | €1,587/m² | €18/m² | 12,857 |
| 01350 | Hiekkaharju | €2,556/m² | €22/m² | 10,533 |
| 01280 | Länsimäki | €1,706/m² | €21/m² | 9,979 |
| 01400 | Rekola | €2,500/m² | €24/m² | 9,822 |
| 01390 | Ruskeasanta-Ilola | €2,208/m² | 9,184 | |
| 01510 | Kirkonkylä-Veromäki | €3,564/m² | €23/m² | 7,870 |
| 01520 | Tammisto | €3,718/m² | €22/m² | 7,688 |
| 01370 | Jokiniemi | €2,944/m² | 7,229 | |
| 01480 | Mikkola | €1,492/m² | €18/m² | 6,485 |
| 01610 | Kaivoksela | €2,362/m² | €21/m² | 5,853 |
| 01710 | Pähkinärinne | €2,222/m² | €19/m² | 5,524 |
| 01690 | Ylästö | €3,978/m² | 5,485 | |
| 01260 | Itä-Hakkila | €2,981/m² | 4,683 | |
| 01490 | Nikinmäki | €3,346/m² | 4,620 | |
| 01650 | Vapaala | €1,749/m² | €19/m² | 4,058 |
| 01640 | Hämevaara | €23/m² | 3,650 | |
| 01420 | Päiväkumpu | 3,122 | ||
| 01230 | Vaarala | €2,246/m² | €21/m² | 3,081 |
| 01670 | Vantaanlaakso | €3,062/m² | 2,925 | |
| 01730 | Vantaanpuisto | €1,742/m² | 2,636 | |
| 01340 | Leinelä | €3,575/m² | €25/m² | 2,544 |
| 01660 | Varisto | €2,863/m² | 2,243 | |
| 01380 | Kuusikko-Hakkila | €3,455/m² | 2,112 | |
| 01630 | Hämeenkylä | €2,917/m² | 2,101 | |
| 01680 | Askisto | 2,082 | ||
| 01760 | Seutula | 1,972 | ||
| 01530 | Veromiehenkylä | 956 | ||
| 01750 | Keimola | 792 | ||
| 01740 | Tuupakan teollisuusalue | 177 | ||
| 01720 | Petikko | 47 | ||
| 01770 | Martinlaakson teollisuusalue | 0 |
Thinking of buying in Vantaa?
Upload the housing company's tilinpäätös (financial statements), its other documents and the isännöitsijäntodistus (manager's certificate). In under a minute you get a clear risk analysis, the key financial figures and a korjausvelka (repair backlog) estimate.
Start an analysis for €10