Housing prices and rents in Lohja
Lohja has 21 postcode areas in the statistics. Prices per square metre range from €1,140/m² to €2,633/m² between areas: the most affordable flats are in Ventelä-Millola, the most expensive in Lohja Keskus. The average rent level in the city is about €15/m².
Average price per m²
€2,027/m²
Weighted by the number of sales across 7 postcode areas.
Average rent level
€15/m²
Average across postcode areas (5 areas).
Postcode areas, Lohja
| Postcode | Area name | Price €/m² | Rent €/m² | Population |
|---|---|---|---|---|
| 08100 | Lohja Keskus | €2,633/m² | €15/m² | 8,452 |
| 08700 | Virkkala | €1,920/m² | €14/m² | 7,019 |
| 08500 | Ventelä-Millola | €1,140/m² | 6,125 | |
| 08150 | Keskilohja | €2,327/m² | €17/m² | 5,253 |
| 08200 | Ojamo | €2,046/m² | €13/m² | 3,880 |
| 08350 | Routio | €2,549/m² | €15/m² | 2,233 |
| 08680 | Muijala | €1,979/m² | 1,664 | |
| 09220 | Sammatti | 1,576 | ||
| 03850 | Pusula | 1,540 | ||
| 09430 | Saukkola | 1,530 | ||
| 08800 | Kirkniemi | 1,454 | ||
| 09120 | Karjalohja | 1,219 | ||
| 09810 | Nummi-Oinola | 932 | ||
| 03810 | Ikkala | 511 | ||
| 09630 | Koisjärvi | 473 | ||
| 09930 | Leppäkorpi | 263 | ||
| 08480 | Karstu | 253 | ||
| 08450 | Hormajärvi | 240 | ||
| 03870 | Hyönölä | 175 | ||
| 09520 | Millola | 114 | ||
| 08360 | Kisakallio | 18 |
Thinking of buying in Lohja?
Upload the housing company's tilinpäätös (financial statements), its other documents and the isännöitsijäntodistus (manager's certificate). In under a minute you get a clear risk analysis, the key financial figures and a korjausvelka (repair backlog) estimate.
Start an analysis for €10