Housing prices and rents in Porvoo
Porvoo has 24 postcode areas in the statistics. Prices per square metre range from €1,922/m² to €2,739/m² between areas: the most affordable flats are in Kevätkumpu, the most expensive in Porvoo Keskus. The average rent level in the city is about €15/m².
Average price per m²
€2,653/m²
Weighted by the number of sales across 3 postcode areas.
Average rent level
€15/m²
Average across postcode areas (4 areas).
Postcode areas, Porvoo
| Postcode | Area name | Price €/m² | Rent €/m² | Population |
|---|---|---|---|---|
| 06100 | Porvoo Keskus | €2,739/m² | €16/m² | 19,272 |
| 06400 | Gammelbacka | €2,595/m² | €14/m² | 7,718 |
| 06150 | Kevätkumpu | €1,922/m² | €16/m² | 6,845 |
| 06200 | Porvoo itäinen | 2,489 | ||
| 06750 | Tolkkinen | 2,071 | ||
| 06450 | Eestinmäki-Ernestas | €13/m² | 2,030 | |
| 06500 | Saksala-Suomenkylä | 1,994 | ||
| 07110 | Hinthaara | 1,400 | ||
| 06650 | Hamari | 1,337 | ||
| 06830 | Kulloonkylä | 1,006 | ||
| 07280 | Ilola | 841 | ||
| 06530 | Kerkkoo | 764 | ||
| 07130 | Anttila | 599 | ||
| 07320 | Jakari-Sannäs | 446 | ||
| 07450 | Voolahti | 439 | ||
| 07310 | Sannainen | 387 | ||
| 06950 | Emäsalo | 377 | ||
| 07410 | Kråkö | 298 | ||
| 07220 | Kaarenkylä | 293 | ||
| 07370 | Pellinki | 141 | ||
| 07390 | Suurpellinki | 97 | ||
| 07350 | Gäddrag | 75 | ||
| 07360 | Tirmo | 35 | ||
| 06850 | Kulloo | 7 |
Thinking of buying in Porvoo?
Upload the housing company's tilinpäätös (financial statements), its other documents and the isännöitsijäntodistus (manager's certificate). In under a minute you get a clear risk analysis, the key financial figures and a korjausvelka (repair backlog) estimate.
Start an analysis for €10