Housing prices and rents in Kotka
Kotka has 25 postcode areas in the statistics. Prices per square metre range from €516/m² to €1,978/m² between areas: the most affordable flats are in Karhuvuori, the most expensive in Mussalo. The average rent level in the city is about €12/m².
Average price per m²
€1,097/m²
Weighted by the number of sales across 12 postcode areas.
Average rent level
€12/m²
Average across postcode areas (8 areas).
Postcode areas, Kotka
| Postcode | Area name | Price €/m² | Rent €/m² | Population |
|---|---|---|---|---|
| 48100 | Kotkansaari | €1,387/m² | €14/m² | 10,203 |
| 48600 | Karhula | €971/m² | €12/m² | 6,845 |
| 48310 | Mussalo | €1,978/m² | 4,313 | |
| 48400 | Sutela | €1,075/m² | €10/m² | 3,898 |
| 48350 | Karhuvuori | €516/m² | €11/m² | 3,102 |
| 48700 | Kyminlinna | €651/m² | €12/m² | 2,265 |
| 48800 | Otsola-Mäntykangas | €1,074/m² | 2,082 | |
| 48770 | Ristinkallio | 1,657 | ||
| 48200 | Hovinsaari | €1,040/m² | €13/m² | 1,639 |
| 48720 | Kymi | 1,631 | ||
| 48410 | Kaukola | €1,231/m² | 1,545 | |
| 48230 | Korela-Jylppy | €13/m² | 1,337 | |
| 48910 | Suulisniemi | 1,309 | ||
| 48220 | Metsola | 1,294 | ||
| 48900 | Sunila | €566/m² | €10/m² | 1,239 |
| 48300 | Ruonala | 1,236 | ||
| 48710 | Koivula | €854/m² | 1,183 | |
| 48130 | Katariina | €1,917/m² | 689 | |
| 48810 | Rantahaka | 659 | ||
| 49300 | Tavastila | 591 | ||
| 48930 | Tiutinen | 293 | ||
| 48210 | Toukolan Sairaala-Alue | 223 | ||
| 46930 | Huruksela | 207 | ||
| 48750 | Nikeli | 160 | ||
| 49340 | Juurikorpi | 95 |
Thinking of buying in Kotka?
Upload the housing company's tilinpäätös (financial statements), its other documents and the isännöitsijäntodistus (manager's certificate). In under a minute you get a clear risk analysis, the key financial figures and a korjausvelka (repair backlog) estimate.
Start an analysis for €10